View rates1 and open your account today.
The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.
Balance | Annual Percentage Yield (APY) |
$0 - $9,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$10,000 - $24,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $99,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$100,000 - $249,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(100000.00)#% |
$250,000 - $499,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$500,000 - $999,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(500000.00)#% |
$1,000,000 - $2,999,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
$3,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Checking|ProductName=Citizens Wealth Checking|Code=INCH-066-DF|ProductLevelCode=GLD|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% |
Enjoy fewer fees, experience dedicated support, and receive award-winning benefits. See Citizens Private Client® Checking details
Check out the features and benefits of Citizens Checking accounts. See accounts
© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC
1 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening ( #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank's discretion. Other fees may apply. Fees may reduce earnings.