This content is based on your location of This product is not available in your current location

Citizens Private Client Money Market rates

View rates1 and open your account today.

This product is not available in your current location

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.

Rates and tiers

Preferred Rates require $25,000 not currently on deposit with Citizens.

Balance Preferred Annual Percentage Yield (APY) Standard Annual Percentage Yield (APY)
$0 - $9,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$10,000 - $24,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $99,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$100,000 - $249,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(100000.00)#%
$250,000 - $499,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$500,000 - $999,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(500000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(500000.00)#%
$1,000,000 - $2,999,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%
$3,000,000+ #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Wealth Money Market|Code=MM-166-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#%

Get more information on Citizens Money Market accounts

Citizens MMAs offer competitive yields and FDIC insurance.2

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

All accounts and services are subject to individual approval.

1 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening ( #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank's discretion. Other fees may apply. Fees may reduce earnings.

2 FDIC insurance up to the maximum allowed by law.