Save for what's important and get the benefits of FDIC insurance.†
The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.
Bank securely with 24/7 fraud monitoring and FDIC insurance.†
Learn more details from one of our bankers. Schedule an appointment.
Maintain a minimum daily balance of $2,500 to waive the $10 monthly maintenance fee.†
| Balance | Annual Percentage Yield (APY) |
| $0 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
| $2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
| $10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
| $25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
| $50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
| $75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
| $250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
| $1,000,000 - $2,999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
| $3,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Personal Money Market|Code=MM-003-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% |
© Citizens Financial Group, Inc. All rights reserved. Citizens Bank, N.A. Member FDIC
† For additional information, please click the † symbols throughout this page to view our savings and deposits disclosures.
All accounts disclosure: All accounts and services are subject to individual approval.
1Personal Money Market Account Rate Disclosure: Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening. (#Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable Annual Percentage Yield (APY) is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank’s discretion. Other fees may apply. Fees may reduce earnings.