This content is based on your location ofThis product is not available in your current location

Citizens Quest® Money Market

Watch your savings grow with no monthly maintenance fee and FDIC insurance.1

This product is not available in your current location

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.

Features and benefits

No monthly maintenance fees

Citizens Quest customers pay no monthly maintenance fees on money market accounts.

Safety and security

Bank securely with 24/7 fraud monitoring and FDIC insurance.1

Personalized guidance

Learn more details from one of our bankers. Schedule an appointment.

Citizens Quest Money Market Interest Rates2

Preferred rates require $25,000 not currently on deposit with Citizens.

Balance Preferred Annual Percentage Yield (APY) Standard Annual Percentage Yield (APY)
$0 - $2,499 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$2,500 - $9,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#%
$10,000 - $24,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $74,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$75,000 - $249,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#%
$250,000 - $999,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$1,000,000 - $2,999,999 #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%
$3,000,000+ #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#%

Citizens Quest Money Market FAQs

Download detailed Citizens Quest Money Market account documents:

A money market account is a variable APY account similar to a savings account which may earn a higher interest rate compared to savings for customers who do not need frequent access to their funds.

Annual Percentage Yield (APY) expresses an annual rate of return taking into account the effect of compounding.

Compound interest is the concept of adding accumulated interest back to the principal, so that interest is earned on interest from that moment on.

Unlimited deposits, in-branch or ATM transactions. We limit certain types of transactions to no more than 6 per statement period, including telephone transfers, online transfers, automatic interest transfers, preauthorized or automatic debits, preauthorized transfers, outgoing wire transfers and checks, debit card transactions or similar orders to a third party from the money market. If you exceed these limits 3 times or more during any consecutive 12-statement period, we will, as applicable, transfer the funds in your money market account to a checking account that does not pay interest. We may, however, transfer your funds sooner if you significantly exceed these transfer limits in any one statement period.

Please refer to the Fees and Features Guide for additional information.

Please note that withdrawals and transfers made at our branches or ATMs do not count against these limits.

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

All accounts and services are subject to individual approval.

1 FDIC insurance up to the maximum amount allowed by law.

2 Variable-Rate Annual Percentage Yield (APY) for Citizens Quest Money Market account varies by tier and subject to change before or after account opening (#Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Minimum balance for preferred rates is $25,000 and must be new money not already on deposit with Citizens. Any funds transferred from Citizens Access should not be considered "New Money" for this offer. For example, as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate#, APY by tier for Citizens Quest Money Market account is #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% for tiers of $25,000- $50,000, #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% for $50,000 - $250,000 and #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% for $250,000+, #ProductLine=ODS|Brand=citizensbank|Product=Money Markets|ProductName=Citizens Quest Money Market|Code=MM-119-NoGuar|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% for tiers below $25,000. Monthly maintenance fees waived with a Citizens Quest Checking account. Other fees may apply and may reduce earnings.