With features like Citizens Paid Early® which lets you get paid sooner—up to 2 days early.†

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.
Open your account with any amount. Seriously.
Bank securely with 24/7 fraud monitoring and FDIC insurance, so you can breathe easier.
Make at least one deposit of any amount each monthly maintenance fee period to waive the $4.99 fee.†
| Balance | Annual Percentage Yield |
| $0 - $999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
| $1,000 - $2,499.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000.00)#% |
| $2,500 - $9,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
| $10,000 - $24,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
| $25,000 - $49,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
| $50,000 - $74,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
| $75,000 - $249,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
| $250,000 - $999,999.99 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
| $1,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
Note: You must be a U.S. citizen or resident alien age 18 or older. Not a U.S. Citizen or under 18? Visit us in-branch.
© Citizens Financial Group, Inc. All rights reserved. Citizens Bank, N.A. Member FDIC
† For additional information, please click the † symbols throughout this page to view our savings and deposits disclosures.
1One Deposit Savings from Citizens Account Rate Disclosure: Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening (#Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank’s discretion. Other fees may apply. Fees may reduce earnings.