This content is based on your location of This product is not available in your current location

Citizens One Deposit Savings rates

View rates1 and open your account today.

This product is not available in your current location

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.

Rates and tiers

Balance Annual Percentage Yield (APY)
$0 - $999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$1,000 - $2,499.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000.00)#%
$2,500 - $9,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#%
$10,000 - $24,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $74,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$75,000 - $249,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#%
$250,000 - $999,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$1,000,000+ #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%

Get more information on Citizens Savings accounts

Explore One Deposit Savings from Citizens™

A simple solution for everyday banking. See One Deposit Savings details

Compare Citizens Savings accounts

Check out the features and benefits of Citizens Savings accounts. See accounts

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

All accounts and services are subject to individual approval.

1 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening ( #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank's discretion. Other fees may apply. Fees may reduce earnings.