This content is based on your location of This product is not available in your current location

Citizens Quest® Savings

Extra features without extra fees.

decorative image

This product is not available in your current location

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.

Features and benefits

No monthly maintenance fee

Citizens Quest customers pay no monthly maintenance fees on savings accounts.

Safety and security

Bank securely with 24/7 fraud monitoring and FDIC insurance, so you can breathe easier.

Personalized advice

Work toward your goals with priority service from dedicated Citizens Quest agents.

Citizens Quest Savings interest rates1

Balance Annual Percentage Yield
$0 - $2,499 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$2,500 - $9,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#%
$10,000 - $24,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $74,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$75,000 - $249,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#%
$250,000 - $999,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$1,000,000 - $2,999,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%
$3,000,000+ #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#%

Open online in three easy steps:

1. Have these ready

  • Driver’s License/State ID
  • Social Security Number
  • Email Address
  • Phone Number

2. Fill out the application

  • Follow the simple instructions to complete your application

3. Make Opening Deposit

  • Choose how to fund your opening deposit. Use a debit card or transfer from another bank
  • Submit the application

Citizens Quest Savings FAQs

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

1 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account (#Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank’s discretion. Other fees may apply. Fees may reduce earnings.

  • Equal Housing Lender Logo