This content is based on your location ofThis product is not available in your current location

Citizens Quest® Savings

Extra features without extra fees.

decorative image

Features and benefits

No monthly maintenance fee

Citizens Quest customers pay no monthly maintenance fees on savings accounts.

Safety and security

Bank securely with 24/7 fraud monitoring and FDIC insurance, so you can breathe easier.

Personalized advice

Work toward your goals with priority service from dedicated Citizens Quest agents.

Citizens Quest Savings interest rates1

Balance Annual Percentage Yield
$0 - $2,499 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$2,500 - $9,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#%
$10,000 - $24,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $74,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$75,000 - $249,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#%
$250,000 - $999,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$1,000,000 - $2,999,999 #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%
$3,000,000+ #ProductLine=ODS|Brand=citizensbank|Region=MA|Product=Savings|ProductName=Citizens Quest Savings|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#%

Open online in three easy steps:

1. Have these ready

  • Driver’s License/State ID
  • Social Security Number
  • Email Address
  • Phone Number

2. Fill out the application

  • Follow the simple instructions to complete your application

3. Make Opening Deposit

  • Choose how to fund your opening deposit. Use a debit card or transfer from another bank
  • Submit the application

Citizens Quest Savings FAQs

Savings accounts are a great solution for customers with a specific need or goal even if they also have a Money Market or CD. They allow customers to designate funds in individual accounts for a specific goal separate from their checking account. Common goals include; an emergency fund for unexpected expenses, vacation savings, holiday savings, home improvements, taxes, and saving for a new car among others.

Depending on your preference, you can apply for a Citizens savings account online, over the phone, or at anyCitizens branch. To apply online, just select the appropriate link from the top of this page and find the account you wish to open. You will then see instructions about applying online.

Annual Percentage Yield (APY) expresses an annual rate of return taking into account the effect of interest compounding.

Citizens does not limit transactions, including withdrawals, on savings accounts.

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

1 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account (#Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank’s discretion. Other fees may apply. Fees may reduce earnings.

  • Equal Housing Lender Logo